95.10Jan 19, 2026 EOD
| Khaitan (India) Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590068 | NSE Symbol: | KHAITANLTD | P/E(TTM): | 7.38 |
| ISIN Demat: | INE731C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 12.87 |
| Book Value(₹): | 61.66 | Market Cap(₹Cr.): | 45.13 | Face Value(₹): | 10.00 |
| Khaitan (India) Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 590068 | |
| NSE Symbol: | KHAITANLTD | |
| P/E(TTM): | 7.38 | |
| ISIN Demat: | INE731C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.87 | |
| Book Value(₹): | 61.66 | |
| Market Cap(₹Cr.): | 45.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
95.10Jan 19, 2026 EOD |
99.400000000000006Jan 19, 2026 EOD |
| Today's Change(₹) |
0.10 (0.11 %) |
4.40 (4.63 %) |
| Open(₹) |
95.05
|
99.99
|
| Prev Close(₹) |
95.00
|
95.00
|
| Volume |
11
|
827
|
| Today's Range(₹) |
95.10 - 95.05
|
99.99 - 95.00
|
| 52-Week Range(₹) |
166.98 - 95.05
|
167.50 - 71.56
|
| Buy(Size) |
95.20 (x 100)
|
95.5(x 4)
|
| Sell(Size) |
99.200000000000003(x 46)
|
99.200000000000003(x 46)
|